| Limits |
| Max staff users | 5 | 10 | 25 | 100 |
| Max patients | 100 | 500 | Unlimited | Unlimited |
| Branches | 1 | 1 | 1 | Unlimited |
| Trial duration | 7 days | — | — | — |
| Patient & Clinical |
| Patient registration + EMR (19 tabs) | ✓ | ✓ | ✓ | ✓ |
| Drag-drop appointment calendar | ✓ | ✓ | ✓ | ✓ |
| Public booking page /book/{slug} | ✓ | ✓ | ✓ | ✓ |
| Health questionnaire (intake) | ✓ | ✓ | ✓ | ✓ |
| Photo / video consent forms | ✓ | ✓ | ✓ | ✓ |
| Prakriti / Vikriti dosha quiz | ✓ | ✓ | ✓ | ✓ |
| Kottakkal/Kerala-format prescriptions | ✓ | ✓ | ✓ | ✓ |
| Treatment Record signatures | — | ✓ | ✓ | ✓ |
| Dosha-aware diet recommendations | — | — | ✓ | ✓ |
| Panchakarma protocol templates | — | — | — | ✓ |
| Packages & Refunds (Casetrust) |
| Multi-session packages + auto-discount | ✓ | ✓ | ✓ | ✓ |
| Family-share packages | — | ✓ | ✓ | ✓ |
| Auto-renew prompt | — | — | ✓ | ✓ |
| Casetrust 3-tier refunds (S$100 admin) | — | ✓ | ✓ | ✓ |
| Service Requests (transfer, deposit refund, medicine R/E) | — | — | ✓ | ✓ |
| Billing & Insurance |
| GST invoices (SG/IN) + PDFs | ✓ | ✓ | ✓ | ✓ |
| Payment receipts + amount-in-words | ✓ | ✓ | ✓ | ✓ |
| Insurance claims (private + corporate) | — | — | ✓ | ✓ |
| Credit notes + GST reversal | — | — | ✓ | ✓ |
| GST F5 export (accountant CSV) | — | ✓ | ✓ | ✓ |
| Inventory |
| 625 Kottakkal medicines pre-loaded | ✓ | ✓ | ✓ | ✓ |
| Bulk CSV import | — | ✓ | ✓ | ✓ |
| Batch + expiry tracking | — | ✓ | ✓ | ✓ |
| Stock audits + manager approval | — | — | ✓ | ✓ |
| Stock transfer between branches | — | — | — | ✓ |
| Reorder PO drafts (email suppliers) | — | — | — | ✓ |
| Communications |
| Email reminders | ✓ | ✓ | ✓ | ✓ |
| WhatsApp 1-way send | Limited | ✓ | ✓ | ✓ |
| WhatsApp 2-way inbox | — | — | ✓ | ✓ |
| WhatsApp templates manager | — | — | ✓ | ✓ |
| SMS fallback (Twilio) | — | — | — | ✓ |
| NPS feedback dashboard | — | — | ✓ | ✓ |
| Reports & Analytics |
| Daily / weekly P&L | ✓ | ✓ | ✓ | ✓ |
| Patient stats + retention cohort | — | — | ✓ | ✓ |
| Doctor productivity / KPI | — | — | ✓ | ✓ |
| Branch comparison | — | — | — | ✓ |
| Custom report builder | — | — | — | ✓ |
| Multi-branch |
| Per-branch GST registration | — | — | — | ✓ |
| Per-branch price list + RBAC | — | — | — | ✓ |
| Cross-branch package usage | — | — | — | ✓ |
| Payroll (SG/MY) |
| CPF / SDL / FWL / CDAC / MBMF | — | — | — | ✓ |
| Monthly payslip PDFs | — | — | — | ✓ |
| IR8A annual return | — | — | — | ✓ |
| Security & Compliance |
| 2FA TOTP + recovery codes | ✓ | ✓ | ✓ | ✓ |
| Audit logs | ✓ | ✓ | ✓ | ✓ |
| Audit log retention | 90d | 90d | 1 year | 7 years |
| PDPA / DPDP DSAR workflow | ✓ | ✓ | ✓ | ✓ |
| Casetrust default T&C | ✓ | ✓ | ✓ | ✓ |
| Clinic-wide enforce 2FA | — | — | ✓ | ✓ |
| Auto-purge expired data | — | — | ✓ | ✓ |
| API access (REST) | — | — | — | ✓ |
| Backups |
| Backup cadence | — | Weekly | Daily | Daily |
| Backup retention | — | 7 days | 30 days | 90 days |
| Off-site backup (S3/R2) | — | — | — | ✓ |
| Onboarding & Support |
| Self-service wizard | ✓ | ✓ | ✓ | ✓ |
| Personal screen-share onboarding | — | 30 min | 2 hrs | Unlimited |
| Free patient migration | — | first 100 | first 500 | Unlimited |
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support (24h SLA) | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Branding |
| Custom logo on invoices | — | — | ✓ | ✓ |
| Custom invoice template | — | — | ✓ | ✓ |
| White-label (no AyurGate branding) | — | — | — | +S$200/mo |